產(chǎn)品展示PRODUCTS
PZL73鏈輪對(duì)夾式刀型閘閥
更新時(shí)間:2024-07-27
訪問(wèn)量:1849
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
PZL73鏈輪對(duì)夾式刀型閘閥
產(chǎn)品概述
型號(hào):PZL73鏈輪式刀型閘閥
口徑:50~400mm
壓力:0.6MPa、1.0MPa、1.6MPa
材質(zhì):不銹鋼、碳鋼、灰鑄鐵、橡膠PZL73H/X/F-0.6/1.0/1.6鏈輪刀形閘閥
主要外形連接尺寸(mm)
MPa | DN | L | D1 | D2 | H | n-M | MPa | DN | L | D1 | D2 | H | n-M |
0.6 | 50 | 43 | 90 | 110 | 325 | 4-M12 | 1.0 | 50 | 50 | 100 | 125 | 325 | 4-M16 |
65 | 46 | 110 | 130 | 340 | 4-M12 | 65 | 50 | 120 | 145 | 340 | 4-M16 | ||
80 | 46 | 125 | 150 | 355 | 4-M16 | 80 | 50 | 135 | 160 | 355 | 4-M16 | ||
100 | 52 | 145 | 170 | 405 | 8-M16 | 100 | 50 | 155 | 180 | 405 | 8-M16 | ||
125 | 56 | 175 | 200 | 440 | 8-M16 | 125 | 50 | 185 | 210 | 440 | 8-M16 | ||
150 | 56 | 200 | 225 | 520 | 8-M16 | 150 | 60 | 210 | 240 | 520 | 8-M20 | ||
200 | 60 | 255 | 280 | 580 | 8-M16 | 200 | 60 | 265 | 295 | 580 | 8-M20 | ||
250 | 68 | 310 | 335 | 670 | 12-M16 | 250 | 70 | 320 | 350 | 670 | 12-M20 | ||
300 | 78 | 362 | 395 | 820 | 12-M20 | 300 | 80 | 368 | 400 | 820 | 12-M20 | ||
350 | 78 | 412 | 445 | 925 | 12-M20 | 350 | 90 | 428 | 460 | 925 | 16-M20 | ||
400 | 102 | 462 | 495 | 1030 | 16-M20 | 400 | 100 | 482 | 515 | 1030 | 16-M22 | ||
450 | 114 | 518 | 550 | 1180 | 16-M20 | 450 | 120 | 532 | 565 | 1180 | 20-M22 | ||
500 | 127 | 568 | 600 | 1290 | 16-M20 | 500 | 130 | 585 | 620 | 1290 | 20-M22 |
注:以上的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考